Loading the competition
Loading the competition
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ocean City Nor'easters | 14 | 8 | 5 | 1 | 28 | 15 | +13 | 29 | LWWDD | |
| 2 | West Chester United II | 14 | 8 | 4 | 2 | 37 | 21 | +16 | 28 | WWDLW | |
| 3 | Reading United | 14 | 5 | 7 | 2 | 26 | 19 | +7 | 22 | DWWWD | |
| 4 | Real Central New Jersey | 14 | 4 | 5 | 5 | 23 | 20 | +3 | 17 | WDWDD | |
| 5 | Lone Star II | 14 | 3 | 2 | 9 | 21 | 33 | -12 | 11 | LLLLL | |
| 6 | Lehigh Valley United | 14 | 1 | 3 | 10 | 10 | 37 | -27 | 6 | DWLLL |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seacoast United Phantoms | 14 | 11 | 1 | 2 | 34 | 18 | +16 | 34 | WWWWW | |
| 2 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 36 | 9 | +27 | 33 | WWWWW | |
| 3 | Vermont Green | 14 | 10 | 1 | 3 | 38 | 12 | +26 | 31 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Carolina Fusion | 14 | 10 | 2 | 2 | 32 | 12 | +20 | 32 | WWWWW | |
| 2 | Charlotte Eagles | 14 | 9 | 3 | 2 | 38 | 21 | +17 | 30 | WWLWW | |
| 3 | Carolinas | 14 | 5 | 4 | 5 | 25 | 22 | +3 | 19 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Island Rough Riders | 14 | 12 | 1 | 1 | 44 | 9 | +35 | 37 | WWWWW | |
| 2 | Hudson Valley Hammers | 14 | 10 | 1 | 3 | 37 | 18 | +19 | 31 | LWWDW | |
| 3 | Manhattan | 14 | 8 | 3 | 3 | 29 | 25 | +4 | 27 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lionsbridge | 12 | 9 | 1 | 2 | 31 | 10 | +21 | 28 | WWWWD | |
| 2 | Evergreen | 12 | 7 | 2 | 3 | 23 | 19 | +4 | 23 | DLWLW | |
| 3 | Christos | 12 | 6 | 3 | 3 | 33 | 20 | +13 | 21 | DL |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flint City Bucks | 12 | 10 | 1 | 1 | 29 | 9 | +20 | 31 | WLWWW | |
| 2 | Ann Arbor | 12 | 6 | 1 | 5 | 24 | 15 | +9 | 19 | LWLWL | |
| 3 | Oakland County | 12 | 5 | 3 | 4 | 23 | 22 | +1 | 18 | W |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago City | 12 | 11 | 0 | 1 | 36 | 9 | +27 | 33 | LWWWW | |
| 2 | Des Moines Menace | 12 | 10 | 0 | 2 | 42 | 11 | +31 | 30 | WWLWW | |
| 3 | Peoria | 12 | 6 | 0 | 6 | 27 | 17 | +10 | 18 | L |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder Bay Chill | 12 | 9 | 2 | 1 | 29 | 9 | +20 | 29 | WDWWW | |
| 2 | RKC | 12 | 8 | 1 | 3 | 35 | 20 | +15 | 25 | WDWWW | |
| 3 | Manitoba | 12 | 5 | 3 | 4 | 22 | 16 | +6 | 18 | L |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fort Wayne | 12 | 10 | 2 | 0 | 31 | 3 | +28 | 32 | WWWWW | |
| 2 | Cleveland Force | 12 | 5 | 4 | 3 | 27 | 18 | +9 | 19 | DWWLW | |
| 3 | Toledo Villa | 12 | 5 | 4 | 3 | 21 | 19 | +2 | 19 | D |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas United | 13 | 10 | 2 | 1 | 72 | 7 | +65 | 32 | ||
| 2 | Little Rock Rangers | 13 | 9 | 2 | 2 | 44 | 7 | +37 | 29 | ||
| 3 | Louisiana Krewe | 12 | 5 | 2 | 5 | 24 | 15 | +9 | 17 | ||
| 4 | Mississippi Brilla | 12 | 5 | 2 | 5 | 20 | 27 | -7 | 17 | ||
| 5 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Villages | 12 | 8 | 3 | 1 | 24 | 7 | +17 | 27 | ||
| 2 | Nona | 12 | 8 | 2 | 2 | 30 | 7 | +23 | 26 | ||
| 3 | Florida Elite | 12 | 6 | 3 | 3 | 19 | 10 | +9 | 21 | ||
| 4 | Tampa Bay United | 12 | 3 | 2 | 7 | 14 | 19 | -5 | 11 | ||
| 5 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asheville City | 12 | 10 | 1 | 1 | 36 | 9 | +27 | 31 | ||
| 2 | SC United Bantams | 12 | 10 | 1 | 1 | 27 | 8 | +19 | 31 | ||
| 3 | East Atlanta | 12 | 6 | 2 | 4 | 19 | 15 | +4 | 20 | ||
| 4 | Tennessee | 12 | 3 | 4 | 5 | 14 | 16 | -2 | 13 | ||
| 5 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHFC Royals | 12 | 10 | 1 | 1 | 33 | 11 | +22 | 31 | ||
| 2 | Brazos Valley | 12 | 7 | 3 | 2 | 37 | 12 | +25 | 24 | ||
| 3 | Corpus Christi | 12 | 5 | 3 | 4 | 30 | 21 | +9 | 18 | ||
| 4 | Houston Sur | 12 | 4 | 1 | 7 | 14 | 18 | -4 | 13 | ||
| 5 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston | 12 | 7 | 2 | 3 | 14 | 11 | +3 | 23 | ||
| 2 | Miami AC | 12 | 6 | 3 | 3 | 17 | 9 | +8 | 21 | ||
| 3 | FC Miami City | 12 | 5 | 4 | 3 | 16 | 13 | +3 | 19 | ||
| 4 | Sarasota Paradise | 12 | 5 | 2 | 5 | 18 | 14 | +4 | 17 | ||
| 5 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballard | 13 | 11 | 1 | 1 | 44 | 13 | +31 | 34 | WWWDL | |
| 2 | Oly Town | 13 | 6 | 2 | 5 | 23 | 27 | -4 | 20 | LWWLD | |
| 3 | United PDX | 12 | 5 | 1 | 6 | 26 | 26 | 0 | 16 | LW |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redlands | 12 | 8 | 2 | 2 | 22 | 13 | +9 | 26 | WWLWW | |
| 2 | Ventura County Fusion | 12 | 8 | 1 | 3 | 33 | 14 | +19 | 25 | LLWWD | |
| 3 | Tucson | 12 | 7 | 4 | 1 | 30 | 14 | +16 | 25 | W |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Park City Red Wolves | 10 | 7 | 3 | 0 | 18 | 7 | +11 | 24 | WWWDW | |
| 2 | New Mexico United II | 10 | 6 | 0 | 4 | 17 | 14 | +3 | 18 | LWWWW | |
| 3 | Boulder County United | 10 | 4 | 3 | 3 | 17 | 18 | -1 | 15 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monterey Bay II | 12 | 10 | 1 | 1 | 32 | 12 | +20 | 31 | WWWWL | |
| 2 | SF Glens | 12 | 9 | 1 | 2 | 25 | 11 | +14 | 28 | WWWLW | |
| 3 | Project 51O | 12 | 5 | 0 | 7 | 19 | 23 | -4 | 15 | L |
| 4 | Pathfinder | 14 | 5 | 4 | 5 | 20 | 23 | -3 | 19 | LDLWL |
| 5 | Boston Bolts | 14 | 3 | 6 | 5 | 21 | 20 | +1 | 15 | LDWWL |
| 6 | Blackwatch Rush | 14 | 4 | 3 | 7 | 22 | 29 | -7 | 15 | WLLWL |
| 7 | AC Connecticut | 14 | 4 | 3 | 7 | 19 | 29 | -10 | 15 | LLWLL |
| 8 | Black Rock | 14 | 3 | 4 | 7 | 12 | 18 | -6 | 13 | WLLLL |
| 9 | Boston City | 14 | 0 | 1 | 13 | 8 | 52 | -44 | 1 | LLDLL |
| 4 | West Virginia Alliance | 14 | 4 | 7 | 3 | 25 | 26 | -1 | 19 | DLLDW |
| 5 | Wake | 14 | 5 | 3 | 6 | 27 | 25 | +2 | 18 | DLWLW |
| 6 | Tobacco Road | 14 | 5 | 2 | 7 | 27 | 28 | -1 | 17 | LLWDL |
| 7 | North Carolina II | 14 | 5 | 2 | 7 | 22 | 29 | -7 | 17 | WWLWL |
| 8 | Charlotte Independence 2 | 14 | 1 | 1 | 12 | 15 | 48 | -33 | 4 | DLLLL |
| 4 | New Jersey Copa | 14 | 8 | 2 | 4 | 32 | 22 | +10 | 26 | LWWDW |
| 5 | Cedar Stars Rush | 14 | 7 | 1 | 6 | 29 | 22 | +7 | 22 | WWLLW |
| 6 | FC Motown II | 14 | 5 | 4 | 5 | 41 | 33 | +8 | 19 | LWDDD |
| 7 | Westchester Flames | 14 | 4 | 4 | 6 | 25 | 29 | -4 | 16 | LDWWL |
| 8 | Morris Elite | 14 | 3 | 2 | 9 | 16 | 37 | -21 | 11 | WLLDL |
| 9 | FA Euro New York | 14 | 2 | 2 | 10 | 12 | 32 | -20 | 8 | LLLWL |
| 10 | Ironbound | 14 | 1 | 0 | 13 | 10 | 48 | -38 | 3 | LLLLL |
| 4 | Virginia Beach United | 12 | 6 | 1 | 5 | 13 | 19 | -6 | 19 | WWLLL |
| 5 | Patuxent | 12 | 1 | 3 | 8 | 10 | 19 | -9 | 6 | LLDLW |
| 6 | Virginia Marauders | 12 | 1 | 2 | 9 | 10 | 33 | -23 | 5 | LDWLL |
| 4 | Lansing City | 12 | 4 | 4 | 4 | 15 | 21 | -6 | 16 | WWLDL |
| 5 | Midwest United | 12 | 4 | 3 | 5 | 22 | 18 | +4 | 15 | LWLDL |
| 6 | Kalamazoo FC | 12 | 4 | 3 | 5 | 26 | 29 | -3 | 15 | LWLDW |
| 7 | South Bend Lions | 12 | 0 | 3 | 9 | 8 | 33 | -25 | 3 | LLLLD |
| 4 | St. Charles | 12 | 6 | 0 | 6 | 23 | 31 | -8 | 18 | LLWLW |
| 5 | Wichita | 12 | 4 | 0 | 8 | 22 | 28 | -6 | 12 | WWLLL |
| 6 | Chicago Dutch Lions | 12 | 3 | 0 | 9 | 12 | 35 | -23 | 9 | WLWLL |
| 7 | Springfield ASC | 12 | 2 | 0 | 10 | 9 | 40 | -31 | 6 | LLLWL |
| 4 | St. Croix | 12 | 5 | 1 | 6 | 16 | 22 | -6 | 16 | DWLLL |
| 5 | Rochester | 12 | 4 | 2 | 6 | 15 | 25 | -10 | 14 | WLLDL |
| 6 | Minneapolis City | 12 | 3 | 3 | 6 | 17 | 26 | -9 | 12 | LWWDD |
| 7 | Bavarian | 12 | 1 | 2 | 9 | 14 | 30 | -16 | 5 | LLLDW |
| 4 | Kings Hammer | 11 | 2 | 4 | 5 | 12 | 17 | -5 | 10 | DLLLL |
| 5 | Dayton Dutch Lions | 12 | 2 | 3 | 7 | 11 | 24 | -13 | 9 | DWLLD |
| 6 | Buffalo | 11 | 1 | 3 | 7 | 11 | 32 | -21 | 6 | DLLLL |
| Baton Rouge LA |
| 12 |
| 2 |
| 1 |
| 9 |
| 10 |
| 31 |
| -21 |
| 7 |
| 6 | Blue Goose | 12 | 1 | 1 | 10 | 4 | 87 | -83 | 4 |
| 12 |
| 3 |
| 2 |
| 7 |
| 17 |
| 32 |
| -15 |
| 11 |
| 6 | Swan City | 12 | 1 | 2 | 9 | 9 | 38 | -29 | 5 |
| Dalton Red Wolves |
| 12 |
| 4 |
| 1 |
| 7 |
| 18 |
| 14 |
| +4 |
| 13 |
| 6 | Southern Soccer Academy | 12 | 4 | 0 | 8 | 17 | 19 | -2 | 12 |
| 7 | North Alabama | 12 | 0 | 1 | 11 | 4 | 54 | -50 | 1 |
| 12 |
| 3 |
| 3 |
| 6 |
| 13 |
| 21 |
| -8 |
| 12 |
| 6 | Round Rock | 12 | 1 | 1 | 10 | 7 | 51 | -44 | 4 |
| 12 |
| 4 |
| 3 |
| 5 |
| 22 |
| 21 |
| +1 |
| 15 |
| 6 | Altitude Rush | 12 | 1 | 2 | 9 | 13 | 32 | -19 | 5 |
| 4 | Capital | 12 | 5 | 1 | 6 | 21 | 28 | -7 | 16 | LLLWL |
| 5 | Lane United | 12 | 3 | 4 | 5 | 21 | 19 | +2 | 13 | WDLLD |
| 6 | PDX | 12 | 1 | 3 | 8 | 12 | 34 | -22 | 6 | DLLWL |
| 4 | Seahorses | 12 | 4 | 1 | 7 | 19 | 21 | -2 | 13 | WLWLL |
| 5 | Arizona Arsenal | 12 | 2 | 2 | 8 | 14 | 28 | -14 | 8 | LLLLW |
| 6 | Capo | 12 | 1 | 2 | 9 | 12 | 40 | -28 | 5 | LLLLL |
| 4 | Ogden City | 10 | 3 | 3 | 4 | 18 | 15 | +3 | 12 | LDLDW |
| 5 | Flatirons Rush | 10 | 4 | 0 | 6 | 15 | 13 | +2 | 12 | WLLLW |
| 6 | Colorado ISA | 10 | 1 | 1 | 8 | 6 | 24 | -18 | 4 | LLLLL |
| 4 | Marin | 12 | 4 | 3 | 5 | 20 | 24 | -4 | 15 | WLLWW |
| 5 | San Francisco City | 12 | 4 | 2 | 6 | 18 | 19 | -1 | 14 | LLWLW |
| 6 | Academica | 12 | 4 | 1 | 7 | 21 | 26 | -5 | 13 | WLLLW |
| 7 | Davis Legacy | 12 | 1 | 2 | 9 | 15 | 35 | -20 | 5 | LLWDL |