Loading the competition
Loading the competition
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Servette Chênois W | 20 | 13 | 3 | 4 | 42 | 11 | +31 | 42 | WDDDD | |
| 2 | Young Boys W | 18 | 12 | 3 | 3 | 46 | 18 | +28 | 39 | WLDWW | |
| 3 | Basel W | 18 | 12 | 3 | 3 | 42 | 14 | +28 | 39 | LWWWD | |
| 4 | St. Gallen W | 20 | 11 | 5 | 4 | 42 | 16 | +26 | 38 | WWDLW | |
| 5 | Zürich W | 18 | 10 | 2 | 6 | 29 | 25 | +4 | 32 | DLDWW | |
| 6 | Grasshopper W | 18 | 8 | 4 | 6 | 40 | 24 | +16 | 28 | LWWLD | |
| 7 | Aarau | 20 | 8 | 3 | 9 | 25 | 33 | -8 | 27 | LDLLL | |
| 8 | Luzern W | 20 | 2 | 4 | 14 | 22 | 54 | -32 | 10 | LLLLL | |
| 9 | Thun | 18 | 2 | 2 | 14 | 16 | 61 | -45 | 8 | WWLLL | |
| 10 | Rapperswil Jona | 18 | 1 | 1 | 16 | 6 | 54 | -48 | 4 | LLLLL |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thun | 6 | 3 | 3 | 0 | 13 | 7 | +6 | 12 | WWLLL | |
| 2 | Rapperswil Jona | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | LLLLL | |
| 3 | FC Yverdon Feminin | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 | ||
| 4 | FC Schlieren | 6 |
| 1 |
| 2 |
| 3 |
| 5 |
| 10 |
| -5 |
| 5 |