Loading the competition
Loading the competition
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Saprissa | 50 | 33 | 10 | 7 | 90 | 34 | +56 | 109 | WDWWD | |
| 2 | LD Alajuelense | 46 | 24 | 11 | 11 | 86 | 47 | +39 | 83 | LWWDD | |
| 3 | CS Herediano | 46 | 24 | 10 | 12 | 78 | 54 | +24 | 82 | WWLLD | |
| 4 | CS Cartagines | 40 | 16 | 10 | 14 | 67 | 64 | +3 | 58 | WDLWD | |
| 5 | Sporting San Jose | 38 | 15 | 11 | 12 | 60 | 54 | +6 | 56 | LDDLD | |
| 6 | San Carlos | 38 | 12 | 13 | 13 | 48 | 53 | -5 | 49 | LWWWD | |
| 7 | Puntarenas FC | 40 | 11 | 13 | 16 | 44 | 52 | -8 | 46 | LLDDW | |
| 8 | Perez Zeledon | 38 | 13 | 4 | 21 | 45 | 66 | -21 | 43 | WLWLD | |
| 9 | Santos DE Guapiles | 38 | 9 | 12 | 17 | 44 | 61 | -17 | 39 | DLLWD | |
| 10 | AD Guanacasteca | 38 | 9 | 10 | 19 | 34 | 55 | -21 | 37 | DLWDW | |
| 11 | Municipal Grecia | 38 | 10 | 7 | 21 | 49 | 80 | -31 | 37 | LDLDL | |
| 12 | Guadalupe FC | 38 | 10 | 5 | 23 | 47 | 72 | -25 | 35 | WWLLL |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LD Alajuelense | 20 | 11 | 4 | 5 | 40 | 23 | +17 | 37 | ||
| 2 | CS Herediano | 20 | 11 | 4 | 5 | 35 | 22 | +13 | 37 | ||
| 3 | Sporting San Jose | 20 | 8 | 6 | 6 | 34 | 28 | +6 | 30 | ||
| 4 | Santos DE Guapiles | 20 | 6 | 5 | 9 | 24 | 33 | -9 | 23 | ||
| 5 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Saprissa | 20 | 13 | 4 | 3 | 50 | 14 | +36 | 43 | ||
| 2 | CS Cartagines | 20 | 8 | 6 | 6 | 31 | 27 | +4 | 30 | ||
| 3 | Puntarenas FC | 20 | 8 | 4 | 8 | 27 | 25 | +2 | 28 | ||
| 4 | San Carlos | 20 | 7 | 6 | 7 | 22 | 25 | -3 | 27 | ||
| 5 |
| AD Guanacasteca |
| 20 |
| 6 |
| 4 |
| 10 |
| 17 |
| 25 |
| -8 |
| 22 |
| 6 | Guadalupe FC | 20 | 5 | 3 | 12 | 22 | 41 | -19 | 18 |
| Perez Zeledon |
| 20 |
| 7 |
| 1 |
| 12 |
| 21 |
| 38 |
| -17 |
| 22 |
| 6 | Municipal Grecia | 20 | 5 | 3 | 12 | 21 | 43 | -22 | 18 |