Loading the competition
Loading the competition
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charleroi | 10 | 7 | 1 | 2 | 20 | 7 | +13 | 22 | LWDLW | |
| 2 | St. Truiden | 10 | 4 | 5 | 1 | 16 | 13 | +3 | 17 | LDLWD | |
| 3 | KVC Westerlo | 10 | 3 | 3 | 4 | 13 | 12 | +1 | 12 | ||
| 4 | Oostende | 10 | 3 | 3 | 4 | 12 | 15 | -3 | 12 | LLDDD | |
| 5 | AS Eupen | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 | WLLLD | |
| 6 | Beerschot Wilrijk | 10 | 2 | 2 | 6 | 11 | 19 | -8 | 8 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kortrijk | 10 | 8 | 0 | 2 | 26 | 12 | +14 | 24 | WLWWL | |
| 2 | Union St. Gilloise | 10 | 6 | 2 | 2 | 24 | 14 | +10 | 20 | ||
| 3 | Waasland-beveren | 10 | 4 | 1 | 5 | 17 | 24 | -7 | 13 | LDDLW | |
| 4 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genk | 20 | 12 | 5 | 3 | 38 | 17 | +21 | 41 | DDLWW | |
| 2 | Club Brugge KV | 20 | 12 | 5 | 3 | 42 | 22 | +20 | 41 | WLWWW | |
| 3 | Standard Liege | 20 | 7 | 3 | 10 | 29 | 33 | -4 | 24 | D |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genk | 40 | 24 | 11 | 5 | 82 | 39 | +43 | 83 | DDLWW | |
| 2 | Club Brugge KV | 40 | 23 | 9 | 8 | 83 | 43 | +40 | 78 | WLWWW | |
| 3 | Standard Liege | 40 | 19 | 9 | 12 | 66 | 51 | +15 | 66 | D |
| Zulte Waregem |
| 10 |
| 3 |
| 4 |
| 3 |
| 22 |
| 22 |
| 0 |
| 13 |
| DDLWD |
| 5 | Royal Excel Mouscron | 10 | 2 | 2 | 6 | 19 | 22 | -3 | 8 | WDDWW |
| 6 | Cercle Brugge | 10 | 2 | 1 | 7 | 16 | 30 | -14 | 7 | LLLDL |
| 4 | Antwerp | 20 | 5 | 8 | 7 | 22 | 31 | -9 | 23 | LLDLW |
| 5 | Gent | 20 | 5 | 4 | 11 | 20 | 36 | -16 | 19 | WWWLL |
| 6 | Anderlecht | 20 | 4 | 5 | 11 | 18 | 30 | -12 | 17 | LDDWL |
| 4 | Antwerp | 40 | 18 | 9 | 13 | 51 | 50 | +1 | 63 | LLDLW |
| 5 | Gent | 40 | 18 | 6 | 16 | 63 | 60 | +3 | 60 | WWWLL |
| 6 | Anderlecht | 40 | 16 | 9 | 15 | 57 | 53 | +4 | 57 | LDDWL |
| 7 | St. Truiden | 30 | 12 | 11 | 7 | 47 | 36 | +11 | 47 | LDLWD |
| 8 | Kortrijk | 30 | 12 | 7 | 11 | 44 | 42 | +2 | 43 | WLWWL |
| 9 | Charleroi | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | LWDLW |
| 10 | Royal Excel Mouscron | 30 | 11 | 7 | 12 | 33 | 33 | 0 | 40 | WDDWW |
| 11 | Zulte Waregem | 30 | 8 | 9 | 13 | 49 | 60 | -11 | 33 | DDLWD |
| 12 | AS Eupen | 30 | 10 | 2 | 18 | 34 | 57 | -23 | 32 | WLLLD |
| 13 | Cercle Brugge | 30 | 7 | 7 | 16 | 35 | 59 | -24 | 28 | LLLDL |
| 14 | Waasland-beveren | 30 | 5 | 12 | 13 | 37 | 50 | -13 | 27 | LDDLW |
| 15 | Oostende | 30 | 6 | 9 | 15 | 29 | 52 | -23 | 27 | LLDDD |
| 16 | Lokeren | 30 | 5 | 5 | 20 | 28 | 53 | -25 | 20 | WLLLL |