Loading the competition
Loading the competition
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia | 23 | 16 | 7 | 0 | 65 | 17 | +48 | 55 | WDWWW | |
| 2 | Dakota | 23 | 14 | 6 | 3 | 60 | 22 | +38 | 48 | LDWWW | |
| 3 | RCA | 22 | 13 | 5 | 4 | 57 | 29 | +28 | 44 | WLLWW | |
| 4 | La Fama | 22 | 10 | 1 | 11 | 40 | 37 | +3 | 31 | LLLLL | |
| 5 | Nacional | 19 | 6 | 1 | 12 | 35 | 41 | -6 | 19 | LWLLL | |
| 6 | Estrella | 19 | 4 | 3 | 12 | 31 | 48 | -17 | 15 | LLLLL | |
| 7 | River Plate | 9 | 4 | 1 | 4 | 21 | 18 | +3 | 13 | WWWLL | |
| 8 | United | 9 | 1 | 1 | 7 | 12 | 31 | -19 | 4 | LWDLL | |
| 9 | Jong Aruba | 9 | 1 | 1 | 7 | 8 | 38 | -30 | 4 | LLDWL | |
| 10 | Unistars | 9 | 0 | 0 | 9 | 4 | 52 | -48 | 0 | LLLLL |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia | 19 | 12 | 7 | 0 | 46 | 16 | +30 | 43 | WDWWW | |
| 2 | Dakota | 19 | 10 | 6 | 3 | 39 | 21 | +18 | 36 | LDWWW | |
| 3 | RCA | 18 | 9 | 5 | 4 | 35 | 25 | +10 | 32 | WL |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Aruba | 10 | 9 | 1 | 0 | 40 | 7 | +33 | 28 | ||
| 2 | United | 10 | 7 | 2 | 1 | 56 | 16 | +40 | 23 | LWDLL | |
| 3 | SV Real Koyari | 10 | 3 | 2 | 5 | 16 | 36 | -20 | 11 | ||
| 4 | SV Racing Club Savaneta | 10 | 2 | 4 | 4 | 19 | 33 | -14 | 10 | ||
| 5 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Plate | 10 | 7 | 1 | 2 | 29 | 13 | +16 | 22 | WWWLL | |
| 2 | Bubali | 10 | 6 | 2 | 2 | 29 | 13 | +16 | 20 | ||
| 3 | Jong Aruba | 10 | 5 | 1 | 4 | 23 | 19 | +4 | 16 | LLDWL | |
| 4 |
| Position | Crest | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia | 13 | 7 | 6 | 0 | 24 | 8 | +16 | 27 | WDWWW | |
| 2 | Dakota | 13 | 6 | 4 | 3 | 24 | 15 | +9 | 22 | LDWWW | |
| 3 | RCA | 12 | 4 | 4 | 4 | 15 | 20 | -5 | 16 | WL |
| 4 | La Fama | 18 | 7 | 0 | 11 | 26 | 35 | -9 | 21 | LLLLL |
| 5 | Nacional | 15 | 2 | 1 | 12 | 18 | 40 | -22 | 7 | LWLLL |
| 6 | Estrella | 15 | 1 | 3 | 11 | 16 | 43 | -27 | 6 | LLLLL |
| SV Independiente Caravel Angochi |
| 10 |
| 1 |
| 4 |
| 5 |
| 20 |
| 32 |
| -12 |
| 7 |
| 6 | Unistars | 10 | 1 | 1 | 8 | 11 | 38 | -27 | 4 | LLLLL |
| Brazil Juniors |
| 10 |
| 4 |
| 3 |
| 3 |
| 22 |
| 23 |
| -1 |
| 15 |
| 5 | Caiquetio | 10 | 3 | 3 | 4 | 17 | 16 | +1 | 12 |
| 6 | SV Estudiantes | 10 | 0 | 0 | 10 | 5 | 41 | -36 | 0 |
| 4 | La Fama | 12 | 1 | 0 | 11 | 11 | 31 | -20 | 3 | LLLLL |